Curriculum Materials
The Pre-College Education program within the NASCENT Engineering Research Center has developed a host of curriculum materials through the Research Experience for Teachers (RET) program, which we’re listing below. You can download available materials by clicking the links in the “title” column. We’ll be adding more materials as they become available. We hope you find them useful!
Title | Grade Level | Subject Area | Teacher |
---|---|---|---|
The Art of Molecular Structure through Photolithography* | 6th Grade | Science | Nixon |
Nanotechnology Uses in Medicine* | 7th Grade | Science | Kizer |
Solar Energy vs. Wind Energy* | 7th Grade | Science | Deeter |
Using scatter plots to analyze data sets | 8th Grade | Mathematics | Curtin |
Scatter Plots and Correlation | 8th Grade | Mathematics | Curtin |
Simulation Applications in Medicine | 8th Grade | Science and Technology | Sauter |
Introduction to Computer Science | 8th Grade | Science and Technology | Sauter |
Pumpkin Chunkin’ – Design and build of a Trebuchet* | 8th Grade | Mathematics | Collins |
When Life Gives you Lemons* | 9th Grade | Mathematics | Trenfield |
Building an Obstacle Course* | 9th Grade | Mathematics | Negley |
Testing Hydrophobic Materials | 9th Grade | Mathematics | Negley |
Using Lasers to Make the Invisible, Visible Unit Write-ups: Lesson #1 - Laser Light - What's the Difference Lesson #2 - Lasers for Super Small Measurements Lesson #3 - Sugar Concentration with Laser Pointers Lesson #4 - Lasers in Medicine - Disease Detection | 9th-12th Grade | Physics | Plaza |
Lucky Dip (developed by pre-service teacher) | 9th-12th Grade | Mathematics | Tsai |
Lasers* | 9th-12th Grade | Physics | Bodman |
Apocalypse Proof School* | 9th-12th Grade | Mathematics | Montgomery |
Intermolecular forces and their effects on the wetting of solutions | 10th-12th Grade | Mathematics | Lester |
Chemical Equilibrium: Le Chatelier’s Principle (developed by pre-service teacher) | 10th-12th Grade | Chemistry | Lenaburg |
Shape Matters* | 10th Grade | Mathematics/Engineering | Barron |
Heater Redesign* | 10th-11th Grade | Mathematics/Engineering | DiMaria |
Conservation of Energy and Organics | 11th Grade | Physics | Nguyen |
*These curriculum materials will be posted as they become available. Please check back!
[/vc_column_text]